For screen reader problems with this website, please call306-634-88133 0 6 6 3 4 8 8 1 3Standard carrier rates apply to texts.
BrandSource Estevan
306-634-8813
There's always a place for fresh and frozen favorites inside the 33" wide top-freezer refrigerator with 21 cu. ft. capacity. Finding food is easy thanks to energy-efficient LED interior lighting, and for more convenient storage options, the Flexi-Slide™ bin quickly moves side-to-side. An additional door bin helps you store more, so there will always be room for what you want, where you want it inside the top-freezer refrigerator. Plus, you won't have to fill ice trays in your apartment size refrigerator again with the optional, easy-to-install EZ Connect icemaker kit. And, frameless glass shelves give your food a little more elbow room for wall-to-wall storage.
Controls | Digital |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 399 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle colour | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 32.75 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.31 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 158.12 |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 83.19 |
Height (cm) | 168.28 |
Depth (cm) | 86.36 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Depth Excluding Handles (cm) | 82.55 |
Depth Including Handles (cm) | 86.36 |
Depth Less Door (cm) | 72.39 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.25 |
Overall Height (cm.) | 168.28 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Height Without Door/Hinge (Case) (Cm.) | 166.37 |
Freezer Door Type | Swing Door |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34 |
Height (in.) | 66.25 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.31 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 158.12 |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 83.19 |
Height (cm) | 168.28 |
Depth (cm) | 86.36 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.5 |
Depth Including Handles (in.) | 34 |
Depth Excluding Handles (cm) | 82.55 |
Depth Including Handles (cm) | 86.36 |
Depth Less Door (cm) | 72.39 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.25 |
Overall Height (cm.) | 168.28 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Height Without Door/Hinge (Case) (Cm.) | 166.37 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 399 |
ENERGY STAR® Qualified: | Yes |
Handle colour: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.