For screen reader problems with this website, please call306-634-88133 0 6 6 3 4 8 8 1 3Standard carrier rates apply to texts.







Designed and tuned in collaboration with Sonance, these speakers offer natural, room-filling sound with discreet installation.Read More
Available in 6-inch or 8-inch sizes. Sold as a pair. Passive speakers must be powered by an amplifier (sold separately).
When connected to Sonos Architectural speakers, Amp optimizes the tuning to ensure a more robust and even frequency response.
Powering these speakers with Amp unlocks Trueplay™ in the Sonos app. This technology measures how sound reflects off walls, furnishings, and other surfaces, then tunes your speakers for the best possible listening experience.
Amp reliably powers up to three pairs of Sonos Architectural speakers (six total) when wired in parallel, maximizing their output and filling more of your space with high-quality sound.
When you Optimize Sonos Speakers in the Sonos app, the custom DSP optimizes the EQ, while limiter control enables even and consistent volume dynamics throughout the frequency range.
Meticulously engineered, the flush and bezel-less grilles can be painted to precisely match your ceiling.
Find a professional installer who can help design, install, and set up your Sonos system.
Whether you want music outdoors, immersive home theatre, or world-class multi-room audio, Sonos makes it easy to create the sound system you want.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Speaker Type | In-Ceiling Speakers |
| RMS Power Handling (Watts) | 225 |
| Frequency Response | 29 Hz-20 kHz ±3 dB |
| Impedance | 8 ohms |
| Sensitivity | 86 |
| Mounting Hardware Included | No |
| Bi Amp Inputs | No |
| Video Shielded | No |
| Outdoor Approved | No |
| Waterproof | No |
| Water Resistant | No |
| Dust Resistant | No |
| Wireless | No |
| Wifi Capable | No |
| Bluetooth Capable | No |
| Smart Compatible | No |
| Airplay Capable | No |
| Built-in Microphone | No |
| Compatible Devices | iOS |
| Speaker Depth (in.) | 5.32 |
| Speaker Depth (cm) | 13.51 |
| Weight Kilogram | 9.98 |
| Speaker Weight (lbs) | 9 |
| Speaker Weight (kg) | 4.08 |
| Collection | Sonance® |
| Series | Sonance® |
| MPN | INCL8WW1 |
Audio | |
| Low Frequency Driver | 6" - One 6.5" polypropylene 8" - One 8" polypropylene |
| High Frequency Driver | 6" - One 1" (25 mm) 8" - One 1.2" (30 mm) |
| Frequency Range | 6" - 36 Hz-20 kHz ±3dB (with DSP) 8" - 29 Hz-20 kHz ±3dB (with DSP) |
| Nominal Impedance | 8 Ohms |
| Sensitivity (2.83V/1M) | 6" - 85dB SPL 8" - 86dB SPL |
| Max SPL | 6” - 110dB @ 1m 8” - 113dB @ 1m |
| Nominal Coverage | 6" - 90° axisymmetric 8" - 100° axisymmetric |
| Optimize Speakers | When selected in the Sonos app, Optimize Sonos Speakers allows Amp to recognize Sonos Architectural speakers then applies custom tuning and DSP to provide more robust sound with a more even frequency response, optimizing system performance and ensuring stable operation. |
| Trueplay | This software measures the acoustics of the room then fine-tunes the speaker. Sonos Amp and supported iOS device required. |
Details + Dimensions | |
| Dimensions | 6" - Diameter: 9.27 in (235.5 mm) 6" - Depth: 4.73 in (120.3 mm) |
| Cutout | 6" - Diameter: 8.25 in (209.6 mm) 8" - Diameter: 10.125 in (257 mm) |
| Weight | 6" - 5.01 lb (2.27 kg) each 8" - 9.04 lb (4.1 kg) each |
| Colours | White |
| Finish | Matte |
Power + Connectivity | |
| Power Handling (Optimized for use with Sonos Amp) | 6" - 130 watts maximum 8" - 225 watts maximum |
Box Contents | |
| In-Ceiling Speakers by Sonos and Sonance | (Pair) |
| Speaker Grilles | (Pair) |
| Documentation | Installation manual and legal/warranty information |
Requirements | |
| Amplifier | (Optimized for use with Sonos Amp) |
| Speaker Wire | (16ga or larger) |