For screen reader problems with this website, please call306-634-88133 0 6 6 3 4 8 8 1 3Standard carrier rates apply to texts.
Powerful processor that optimizes picture and sound to the viewing condition. Powerful 4K upscaling ensures you get up to 4K resolution for the content you love. A smarter, faster 4K processor.Read More
Quantum Dot takes light and turns it into breathtaking colour that stays true at any level of brightness.
Fully enjoy every image with details that pop. The dynamic tone mapping of HDR10+ creates deeper blacks, more vibrant imagery, and detail you will enjoy.
Mind blowing slim design that you will love, making your TV blend into the wall seamlessly.
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Innovative backlighting technology delivers bolder contrast by optimizing the backlight colour tone to match the type of content being watched.
Adjust the height of your TV stand however you want without space constraint. It's great for when you need to fit a soundbar under your TV.
A 3D surround sound with our virtual top channel audio will allow you to be fully immersed in the audio experience.
Say goodbye to disposable batteries with the SolarCell Remote that's equipped with a solar panel on the back.
Q-Symphony uniquely allows TV and soundbar speakers to operate simultaneously without muting TV speakers for a more harmonious sound. (Check for Q-Symphony compatibility on soundbar product specifications. Soundbar sold separately.)
Relax and let SmartThings seamlessly connect to, monitor and control all your smart devices to intuitively control your home via a built-in hub.
The world's first NFT aggregation platform is integrated into your TV. Browse and shop with ease as you enjoy quality viewing experience at home.
Save time and speed up the game selection process with Gaming Hub that grants access to your favourite cloud & console games as well as standalone apps.
Experience clear picture and performance as the Motion Xcelerator automatically estimates and compensates frames from the source of content.
*Images may not reflect actual size.
General Specs | |
Product Weight (lbs.) | 46.96 |
HDMI Inputs | 3 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 57.12 |
Shipping Depth (cm) | 16.4 |
Shipping Height (cm) | 95 |
Shipping Width (cm) | 161.2 |
Voice Controlled Assistants | Samsung Bixby, Amazon Alexa, Google Assistant |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Manufacturer Warranty | 1 Year |
Screen Refresh Rate (Hz.) | 60 |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Outdoor Approved | No |
Number of USB Ports | 2 |
Display Technology | QLED |
Collection | Q60C |
Color Finish Name | Titan Gray |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
App Capable | Yes |
Shipping Depth (in.) | 6.46 |
Shipping Width (in.) | 63.46 |
Shipping Height (in.) | 37.4 |
Width (cm) | 145.09 |
Product Weight (kg) | 21.3 |
Voltage | 110/120 |
Weight Kilogram | 28.3 |
High Dynamic Range | Yes |
Stand Width (cm) | 107.63 |
Stand Width (in.) | 42.37 |
Product Depth With Stand (cm) | 27.4 |
Product Depth With Stand (in.) | 10.79 |
Product Height With Stand (cm) | 87.22 |
Product Height With Stand (in.) | 34.34 |
Product Depth Without Stand (cm) | 2.57 |
Product Depth Without Stand (in.) | 1.01 |
Product Height Without Stand (in.) | 32.73 |
Product Height Without Stand (cm) | 83.14 |
Video | |
Compatible with HDR 10+ | Yes (Adaptive) |
Micro Dimming | Supreme UHD Dimming |
Film Mode | Yes |
Picture Clarity | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Audio | |
Object Tracking Sound | OTS Lite |
Sound Output (RMS) | 20 W |
Dolby Decoder | MS12 2ch |
Multiroom Link | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
TV Plus | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
Features | |
Multi Device Experience | Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Smart Features | Tap View, Google Meet, Multi-View (2 videos), Ambient Mode, Wireless Dex, Microsoft 365 |
Game Features | Auto Game Mode (ALLM), Game Motion Plus, Super Ultra Wide Game View, Mini Map Zoom, HGiG, Gaming Hub |
Additional Feature | ConnectShare™ |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Ethernet (LAN) | 1 |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Stand | New Simple Stand |
Accessibility | |
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Power | |
Power Supply | AC 110-120 V ~ 50/60 Hz |
Power Consumption (Max) | 170 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 64 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
VESA Spec | 400 x 300 mm |
Set Weight without Stand | 20.9 kg / 46.08 lbs. |
Accessory | |
Remote Controller Model | TM2360E |
Wall Mount Support | Slim Fit, Mini, VESA, Full Motion Slim (Y22) |
SlimFit Cam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Optional Stand Support (Studio) | Yes |