For screen reader problems with this website, please call306-634-88133 0 6 6 3 4 8 8 1 3Standard carrier rates apply to texts.
Product Dimensions 3.12"h x 30"w x 20.98"d
Cooktop Gas Premium Plus 30” STSSRead More
Additional Savings Available
Cooktop Gas Premium Plus 30” STSS
Powerful heat with precise control
Remote & convenient cooktop monitoring
One-touch control of both cooktop & hood
| General Specs | |
| Product Weight (lbs.) | 74.51 | 
| Color | Stainless Steel | 
| Appliance Fit Width (cm.) | 76 | 
| Color/Finish Name | Stainless Steel | 
| Fuel Type | Natural Gas | 
| Depth (in.) | 20.98 | 
| Grate Material | Cast Iron | 
| Height (in.) | 3.12 | 
| Width (in.) | 30 | 
| Appliance Fit Width (in.) | 30 | 
| Color Finish Name | Stainless Steel | 
| ADA Compliant | Yes | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Smart Compatible | Yes | 
| Burner Type | Sealed | 
| Number of Elements/Burners | 5 | 
| Ignition Type | Spark | 
| Cut Out Depth | 19.62 | 
| Cut Out Width | 28.5 | 
| Propane Convertible | No | 
| Width (cm) | 76.2 | 
| Height (cm.) | 7.92 | 
| Depth (cm.) | 53.29 | 
| Cut Out Depth Centimeter | 49.83 | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 1 | 
| Product Weight (kg) | 33.8 | 
| Cut Out Width Centimeter | 72.39 | 
| Cooktop Features | Continuous Grate, Dual Element | 
| Cooktop Surface Style | Burner Grate | 
| Weights/Dimensions | |
| Package (WxHxD) | 880 x 270 x 650 | 
| Loading Quantity (20/40ft) | 168/360 | 
4.5 out of 5
77 Reviews
77 Reviews