For screen reader problems with this website, please call306-634-88133 0 6 6 3 4 8 8 1 3Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.75"w x 36.50"d
25.5 cu.ft, 32.7" Wide, 68.9" Tall (excluding hinges), Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect PantryRead More
25.5 cu.ft, 32.7" Wide, 68.9" Tall (excluding hinges), Twin Cooling Plus™, Ice & Water Dispenser, Energy Star®, CoolSelect Pantry
External Ice & Water Dispenser with Ice Master System
Twin Cooling Plus System®
Cool Select Pantry
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 17.8 |
| Freezer Capacity (cu. ft.) | 7.7 |
| Handle Type | Arch |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Appliance Fit Width (cm) | 83 |
| Width (in.) | 32.75 |
| Width (cm) | 83.19 |
| Depth (in.) | 36.50 |
| Depth (cm) | 92.71 |
| Height (in.) | 70 |
| Height (cm) | 177.8 |
| Overall Height (in.) | 70 |
| Overall Height (cm) | 177.8 |
| Product Weight (lbs.) | 300.93 |
| Product Weight (kg) | 136.49 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Exterior Feature | |
| Door Type | Contour |
Performance | |
| Energy Consumption | 698 kWh/yr |